Riverside Honda

Riverside Autoplex

916 S George Nigh Expressway
McAlester, OK 74501
Phone: 918-423-2288
Fax: 918-423-6064

Preowned Inventory

Our extensive selection of used cars, trucks and SUVs including the Honda Civic, Accord, Pilot are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials we may be currently offering that can save you thousands more. Please contact us.


76 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2008 LEXUS GX 470 GX 470 WHITE P13103-1 15,892 $46,339.00
2007 NISSAN MAXIMA 3.5 SL RED D13834-1 42,795 $21,143.00
2007 HONDA CR-V EX4WD GRAY H13595-1 44,904 $20,041.50
2007 DODGE CALIBER SXT RED P14093-1 40,765 $11,180.91
2008 PONTIAC TORRENT E GRAY P14100-1 44,004 $14,988.00
2009 CHRYSLER 300-SERIES LX*Ltd Avail* WHITE P14112-1 20,401 $21,031.50
2008 DODGE MAGNUM SE GRAY P14115-1 45,100 $15,708.25
2009 TOYOTA CAMRY LE RED P14116-1 29,470 $18,031.50
2006 BUICK Lucerne CXL RED D14068-1 25,292 $18,206.00
2008 MERCEDES-BENZ CLS-CLASS CLS550C 5.5L BLACK P14140-1 $59,596.53
2008 GMC DENALI SIERRA 1500 BLACK P14155-2 26,591 $36,240.63
2005 TOYOTA CAMRY STD BLACK C13021-1 71,285 $13,988.00
2008 HONDA CIVIC CPE Si H13676-2 40,229 $21,270.32
2007 CHEVROLET TAHOE LT RED D13902-1 64,954 $28,683.01
2008 CHRYSLER PT CRUISER PT CRUISER BLACK P14230-1 50,737 $8,988.00
2007 HONDA ACCORD SDN VP SILVER H14187-1 43,435 $17,053.49
2006 CHEVROLET COBALT LT SILVER J14285-1 61,827 $8,460.86
2007 CHRYSLER 300-SERIES Touring SILVER H14342-1 47,927 $17,988.00
2009 GMC YUKON DENALI YUKON WHITE H14373-1 10,600 $52,900.00
2006 CHEVROLET EQUINOX LT J14282-1 68,190 $13,324.13
2008 GMC SIERRA 1500 SLE1 PEWTER H14425-1 37,731 $25,324.63
2009 HONDA ACCORD SDN EX-L GRAY H14443-1 31,988 $25,460.63
2007 DODGE RAM 2500 SLT RED D14453-1 46,638 $32,850.06
2008 CHEVROLET IMPALA LS WHITE C14450-1 35,437 $15,075.00
2006 JEEP WRANGLER SPORT RIGHT HAND WHITE J14454-1 121,234 $13,212.64
76 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

2009 MPG Disclaimer: Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2008 MPG Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.

Riverside Honda

 • 

918-423-2288

 • Site Map • Disclaimer